Product-description
The filter-medium consists of thermal tied synthetic high-performance fleeces. The self-supporting pocket-elements are executed current-technically conic. Implementation with plastic-frameworks fully combastible.
The pocket-filter is loaded in his/its entire construction size with dust and is guaranteed a favorable business-resistance with long stand-times and low energy costs.
Technical data
Typ SK30 SK50 SK65 SK85 SK95
Filter-class after DIN EN 779 |
|
| G4 | F5 | F6 | F7 | F9 |
Middle degree of separation (EN779) | % | 92 | 97 | 98 | >98 | >99 | |
Nominal-volume-stream | m³/h | 3400 | 3400 | 3400 | 3400 | 3400 | |
Initially-pressure-difference | Pa | 55 | 50 | 65 | 86 | 160 | |
Difference of end pressure | Pa | 350 | 350 | 350 | 350 | 350 | |
Temperature-constancy | C | 80 | 80 | 80 | 80 | 80 | |
Humidity constant | % | 100 | 100 | 100 | 100 | 100 | |
Fire-behavior after DIN53438 |
| F1/K1 | F1/K11 | F1/K1 | F1/K1 | F1/K1 | |
Pocket-number | St | 6 | 6 | 8 | 8 | 8 | |
Pocket-depth | mm | 360 | 500 | 600 | 600 | 600 | |
Filter-surface | m³ | 3,0 | 4,2 | 7,1 | 7,1 | 7,1 |
Delivery-form
Typ front-frameworks matching for reception-frameworks
SK….. Size -66 | 592 xes 592 mm | 610 xes 610 mm |
SK….. Size -56 | 490 xes 592 mm | 508 xes 610 mm |
SK….. Size -36 | 287 xes 592 mm | 305 xes 610 mm |
SK.…. Size -33 | 287 xes 287 mm | 305 xes 305 mm |
SK….. Size -69 | 592 xes 892 mm | 610 xes 910 mm |
SK….. Size -59 | 490 xes 892 mm | 508 xes 910 mm |
SK….. Size -39 | 287 xes 892 mm | 305 xes 910 mm |
Special-measurements on inquiry.
EURO-Pocket-filters fill the elevated requests at the VDI 6022